Challenger Columbus | 09/18 15:00 | 26 | 나카가와, 나오키 vs 베르날드, 알렉산더 | View |
Challenger Columbus | 09/17 19:45 | 25 | [460] Pinnington Jones, Jack v 나카가와, 나오키 [429] | 6-7,4-6 | |
Challenger Columbus | 09/15 16:00 | 14 | 나카가와, 나오키 v Evan Sharygin | CANC | |
Challenger Las Vegas | 09/10 21:55 | 25 | [437] 겐젤, 마레크 v 나카가와, 나오키 [455] | 6-3,6-2 | |
ITF M25 Sapporo | 09/08 02:00 | 29 | Kokoro Isomura v 나카가와, 나오키 | 6-3,6-2 | |
ITF M25 Sapporo | 09/07 02:30 | 28 | 나카가와, 나오키 v 스미자와, 다이스케 | 6-3,6-4 | |
ITF M25 Sapporo | 09/06 03:50 | 27 | [500] 시라이시, 히카루 v 나카가와, 나오키 [446] | 7-6,6-7,1-6 | |
ITF M25 Sapporo | 09/05 05:30 | 26 | 마츠무라, 리오타로 v 나카가와, 나오키 | 7-5,2-6,3-6 | |
ITF M25 Sapporo | 09/03 00:45 | 25 | Hayato Matsuoka v 나카가와, 나오키 | 2-6,4-6 | |
Santo Domingo, Dominican Republic | 08/12 16:05 | 19 | [457] 나카가와, 나오키 v 랑모, 크리스티안 [460] | 6-7,4-6 | |
Santo Domingo, Dominican Republic | 08/11 19:10 | 14 | 나카가와, 나오키 v Munoz, Enmanuel | 6-2,6-2 | |
Challenger Lincoln | 08/05 16:00 | 19 | 나카가와, 나오키 v Pinnington Jones, Jack | 2-6,6-1,1-6 | |
Challenger Lincoln | 08/04 15:00 | 14 | [423] 나카가와, 나오키 v 칼리얀다 푸나차, 니키 [109] | 6-3,6-2 |
Naoki Nakagawa (中川直樹, Nakagawa Naoki, born 19 November 1996) is a Japanese tennis player.
Nakagawa has a career high ATP singles ranking of world No, 531 achieved on 24 July 2017. He also has a career high ATP doubles ranking of world No. 726 achieved on 30. July 2018.
As a junior, Nakagawa reached his highest ranking of number 9 in the world in the combined singles and doubles ITF junior ranking system. His junior tenure was highlighted and capped off by winning the boys' doubles title at the 2014 US Open where he alongside Australia's Omar Jasika defeated the Brazilian duo or João Menezes and Rafael Matos in straight sets 6–3, 7–6(8–6).
Nakagawa has reached 10 singles finals, with a record of 3 wins and 7 losses. Additionally, he has reached 6 doubles finals with a record of 2 wins and 4 losses. All 16 combined final appearances he has made come at the ITF Futures level.